Procedure ManagementMilling Machining AH-630 Horizontal Machining Center
| Brand:AWEA(AWEA) | AH-500 | AH-630 | ||
|---|---|---|---|---|
| X-axis Travel | 780 mm | 1,020 mm | ||
| Y-axis Travel | 670 mm | 900 mm | ||
| Z-axis Travel | 650 mm | 900 mm | ||
| Distance from spindle center to work table | 90 ~ 760 mm | 50 ~ 950 mm | ||
| Distance from spindle nose to center of work table | 150 ~ 800 mm | 200 ~ 1,100 mm | ||
| Working Table | ||||
| Table Size | 500 x 500 mm | 630 x 630 mm | ||
| Table Index (B-axis) | 0.001° | 1° | 0.001° | 1° |
| Max. Diameter/Height of workpiece | O 700 / 800 mm | O 1,020 / 1,000 mm | ||
| Max. Table Load | 500 kg | 1,200 kg | ||
| Spindle | ||||
| Spindle Motor (continuous/30 mins) | 22 / 26 kW | |||
| Spindle Speed | Direct 10,000 rpm | Gear 6,000 rpm | Direct 10,000 rpm | Gear 6,000 rpm |
| Spindle inner hole specification | BBT50 | |||
| X/Y/Z-axis Feed Rates | ||||
| X-axis Rapid Feed Rates Speed | 60 m/min. | 48 m/min. | ||
| Y-axis Rapid Feed Rates Speed | 48 m/min. | 36 m/min. | ||
| Z-axis Rapid Feed Rates Speed | 60 m/min. | 48 m/min. | ||
| B-axis Rapid Feed Rates Speed | 11.1 rpm | |||
| Feed Rates Speed | 1 ~ 10 m/min. | |||
| Tool Magazine | ||||
| Tool Magazine Capacity | 60 | |||
| Max. Tool Length | 400 mm | 500 mm | ||
| Max. Tool Weight | 20 kg | |||
| Max. Tool Dia / adj. pocket empty | O 115 / O 230 mm | |||
| Accuracy | ||||
| Position Accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full length | |||
| Repeated accuracy ( VDI 3441 ) | Ps ≤ 0.015 | |||
| Normal Specification | ||||
| Controller | FANUC Oi-MD | |||
| Air pressure requirement | 6 kg / cm2 | |||
| Machine floor area | 4,600 x 3,035 x 3,745 mm | 5,325 x 3,485 x 3,755 mm | ||
| Machinery Weight | 12,000 kg | 16,500 kg | ||





Home
