Procedure ManagementMilling Machining UG-800
| Brand:WELE | Unit | UG 800 |
| Travel | ||
| X-axis Travel (Left and Right) | mm(in) | 800 (31.5) |
| Y-axis Travel (Front and Back) | mm(in) | 950 (37.4) |
| Z-axis Travel (Up and Down) | mm(in) | 650 (25.6) |
| A-axis Tilting Angle | degree | +30/-120 |
| C-axis Tilting Angle | degree | 360 |
| Working Table | ||
| Table Dia. | mm(in) | Ø800 (31.5) |
| Max. Table Load | kg(lb) | 900 (1980) |
| Spindle | ||
| Drive Type | Built-in | |
| Spindle Speed | rpm | 14000 |
| Spindle Power (continuous/30 mins) | kW(HP) | 27/36 (37/49) |
| Spindle Taper | BT#40 |





Home
