Procedure ManagementMilling Machining AA-1680
| Brand:WELE | Unit | AA1680 |
| Working Area | ||
| X-axis Travel | mm | 1600 |
| Y-axis Travel | mm | 800 |
| Z-axis Travel | mm | 800 |
| Table Size | mm x mm | 1750x800 |
| Max. Table Load | kg | 2000 |
| Spindle Nose to Table | mm | 200-1000 |
| Height from the Ground to Table | mm | 1036 |
| Spindle System | ||
| Spindle Type | Belt Type/6000 | |
| Spindle Taper (Opt.) | BT-50 | |
| Spindle Motor Power (continuous/30 mins) |
kW | 11/15 |
| Spindle Motor Torque (continuous/30 mins) |
Nm | 70/95 |
| Feeding System | ||
| Rapid Feed Rates (X/Y/Z) | m/min | 15/15/12 |
| Feed Rates | m/min | 1-8 |
| Screw Dia. (Screw Thread Pitch P=X/Y/Z) |
mm | ø50 (P=10/10/10) |
| ATC | ||
| Tool Magazine Type | Carousel Type | |
| Tool Magazine Capacity (Standard) | Pcs | 16 |
| Max. Tool Dia. (adj. pocket empty) | mm | 110 (200) |
| Max. Tool Length | mm | 300 |





Home
