Finished ProductsBuilt-in Spindle YCD150 / YCD180 / YCD200 / YCD220
YCD150
| Specification | Ø150 | Number of poles | 8極 |
| Max. speed | 8000 rpm | Rated voltage | 380 V |
| Rated speed | 6000 rpm | Rated current | 16A |
| Bearing type | Front bearing 7012C x 3 | Cooling method | Oil cooling |
| Rear bearing 7010C x 2 | Targeting | Encoder | |
| Bearing lubrication | Grease | Dynamic balance correction | G0.4 |
| Max. torque | 24.3 N.m | Thermal protection | KTY84 / PTC130 |
| Rated torque | 15.2 N.m | Installation method | Horizontal |
YCD180
| Specification | Ø180 | Number of poles | 8極 |
| Max. speed | 6000 rpm | Rated voltage | 380 V |
| Rated speed | 4000 rpm | Rated current | 19.5A |
| Bearing type | Front bearing 7014C x 3 | Cooling method | Oil cooling |
| Rear bearing 7012C x 2 | Targeting | Encoder | |
| Bearing lubrication | Grease | Dynamic balance correction | G0.4 |
| Max. torque | 28 N.m | Thermal protection | KTY84 / PTC130 |
| Rated torque | 42 N.m | Installation method | Horizontal |
YCD200
| Specification | Ø200 | Number of poles | 8極 |
| Max. speed | 5000 rpm | Rated voltage | 380 V |
| Rated speed | 3000 rpm | Rated current | 39.8A |
| Bearing type | Front bearing 7016C x 3 | Cooling method | Oil cooling |
| Rear bearing 7014C x 2 | Targeting | Encoder | |
| Bearing lubrication | Grease | Dynamic balance correction | G0.4 |
| Max. torque | 60.5 N.m | Thermal protection | KTY84 / PTC130 |
| Rated torque | 80 N.m | Installation method | Horizontal |
YCD220
| Specification | Ø220 | Number of poles | 8極 |
| Max. speed | 4500 rpm | Rated voltage | 380 V |
| Rated speed | 2600 rpm | Rated current | 58.5A |
| Bearing type | Front bearing 7020A5 x 3 | Cooling method | Oil cooling |
| Rear bearing 7018A5 x 2 | Targeting | Encoder | |
| Bearing lubrication | Grease | Dynamic balance correction | G0.4 |
| Max. torque | 110 N.m | Thermal protection | KTY84 / PTC130 |
| Rated torque | 154 N.m | Installation method | Horizontal |





Home
